MODEL | INPUT | RATED POWER | RATED INPUT | RATED OUTPUT |
VOLTAGE | (KW) | CURRENT (A) | CURRENT (A) | |
FU9000D-0R7G-S2 | Snigle Phase 220V±15% | 0.75 | 8.2 | 4 |
FU9000D-1R5G-S2 | 1.5 | 14 | 7 | |
FU9000D-2R2G-S2 | 2.2 | 23 | 9.6 | |
FU9000D-0R7G-2 | 3 Phase 220V±15% | 0.75 | 5 | 3.8 |
FU9000D-1R5G-2 | 1.5 | 5.8 | 5.1 | |
FU9000D- 2R2G-2 | 2.2 | 10.5 | 9 | |
FU9000D-004G-2 | 4 | 14.6 | 13 | |
FU9000D-5R5G-2 | 5.5 | 26 | 25 | |
FU9000D-7R5G-2 | 7.5 | 35 | 32 | |
FU9000D-011G-2 | 11 | 46.5 | 45 | |
FU9000D-015G-2 | 15 | 62 | 60 | |
FU9000D-018G-2 | 18.5 | 76 | 75 | |
FU9000D-022G-2 | 22 | 92 | 91 | |
FU9000D-030G-2 | 30 | 113 | 112 | |
FU9000D-037G-2 | 37 | 157 | 150 | |
FU9000D-D45G-2 | 45 | 180 | 176 | |
FU9000D-055G-2 | 55 | 214 | 210 | |
FU9000D-0R7G-4 | 3 phase 380V±15% | 0.75 | 3.4 | 2.5 |
FU9000D-1R5G-4 | 1.5 | 5 | 3.7 | |
FU9000D-2R2G-4 | 22 | 5.8 | 5 | |
FU9000D-004G-4 | 4.0 | 10 | 9 | |
FU9000D-5R5G-4 | 5.5 | 15 | 13 | |
FU9000D-7R5G-4 | 7.5 | 20 | 17 | |
FU9000D-011G-4 | 11 | 26 | 25 | |
FU9000D-015G-4 | 15 | 35 | 32 | |
FU9000D-018G-4 | 18.5 | 38 | 37 | |
FU9000D-022G-4 | 22 | 46 | 45 | |
FU9000D-030G-4 | 30 | 62 | 60 | |
FU9000D-037G-4 | 37 | 76 | 75 | |
FU9000D-045G-4 | 45 | 92 | 91 | |
FU9000D-055G-4 | 55 | 113 | 112 | |
FU9000D-075G-4 | 75 | 157 | 150 | |
FU9000D-090G-4 | 90 | 180 | 176 | |
FU9000D-110G-4 | 110 | 214 | 210 | |
FU9000D-132G-4 | 132 | 256 | 253 | |
FU9000D-160G-4 | 160 | 307 | 300 | |
FU9000D-185G-4 | 185 | 340 | 330 | |
FU9000D-200G-4 | 200 | 385 | 377 | |
FU9000D-220G-4 | 220 | 430 | 426 | |
FU9000D-250G-4 | 250 | 468 | 465 | |
FU9000D-280G-4 | 280 | 525 | 520 | |
FU9000D-315G-4 | 315 | 590 | 585 | |
FU9000D-350G-4 | 350 | 665 | 650 | |
FU9000D-400G-4 | 400 | 785 | 725 | |
FU9000D-500G-4 | 500 | 883 | 820 | |
FU9000D-630G-4 | 630 | 1080 | 1000 |
Founded in 2005,ZHEJIANG FULLWILL ELECTRIC CO.LTD is a hi-tech enterprise dedicated to world-class frequency drive, solar pump inverter, combiner box, circuit breakers, contactor. They have been succeeded in passingsome safety certificates such as CB, CE, CCC, INMETRO etc.
Our company has first-rate production line with advanced production test facility , such as assembly line, testing line,high temperature and the high temperature aging room.
We satisfy our customers with high quality products, considerate services and favorable prices.Our products have beenexported to Europe, United States, Southeast Asia and others.With the support and trust by large user, We are confident to be your trustable partner based on our efforts.
FULLWILL ELECTRIC company is looking forward to establishing long-tem business relationship with you, we are always on stand by to provide the service you.
1. What voltage range can you support? |
Single-phase 220v input, single-phase 220v output; Single-phase 220v input, three-phase 220v output; Three-phase 220v input, three-phase 220v output; Single-phase 220v input, three-phase 380v output; |
2. How to choose the power of the frequency inverter? |
According to your motor power, you can click "Chat Now" on the right and our sales staff will provide you with solutions online. |
3. Do you support urgent orders? |
of course. We have an ERP management system. Once there is an inventory warning, we will prepare materials in advance to meet the urgent needs of customers |
4. What is the standard of package? |
Below 30kw, it's carton package; 37kw and above,it's wooden package. |
5. About the terminal instructions of the frequency inverter? |
R, S, T are input terminals of three-phase power supply of frequency converter. |
U, V, W are output terminals of frequency converter, and connected three-phase asynchronous motor |
P+ and PB are connected to the brake unit, P+ and P- are connected to DC (solar panel) |
6. How to ensure product quality? |
Strictly follow ISO9001 quality control system. After four times quality inspect and high temperature testing then print "QA" pass. |
7. Do you accept OEM business? |
We accept OEM and ODM with your autherization. |
コンタクトパーソン : | Franny |
---|